Recent PGHS Show Award Winners
Show Awards 2025
| New Members Cup | most points in Show by a new member | – |
| West Grinstead Cup | most points won by a member from West Grinstead | Announced at A.G.M! |
| RHS Banksian Medal | most points in the horticultural classes | L. MARTIN |
| Tillman Cup | most points in Vegetable Section | B. NEWMAN |
| NVS Medal | Winner of class 3 | W. HAMMOND |
| Kitchen Garden Cup | most points in classes 21 – 25 | I. PININGTON |
| Federation Cup | most points in Rose Section | L. MARTIN |
| The Dahlia Cup | most points in the Dahlias Section | L. HARPER |
| Micky & Ned Mclean Cup | most points in the Gladiolus Section | N. HARPER |
| Barnco Cup | most points in the Summer Flowers Section | E. HALL |
| The Jack Hemsley Award | most points in the Top Vase Competition (Class 53) | P. ONSLOW |
| Club Bowl | most points in the Floral Art Section | J. BLYTHE |
| Hemsley Memorial Cup | most points in classes 59 – 66 | C. CLARK |
| Alice Bean Cup | most points in classes 67 – 76 | C. CLARK |
| May Hemsley Cup | the winner of class 77 eggs | S. JACOBSEN |
| Pope Wine Tankard | most points classes 78 – 80 | S. PARKER |
| Photographic Award | most points in Photography Section | L. MARTIN |
| Junior Photographic Award | most points in Photography Section by a Junior | E. TURGET |
| Marjorie Rhodes Cup | most points in the Handicrafts Section | C. CLARK |
| Children’s Trophies | most points up to and including 7 years old | – |
| most points 8 years old and over | E. TURGET | |
| Bob Dubbins Cup | best flower exhibit | J. FUTCHER |
| Broad Trophy | best exhibit in Show | J. BLYTHE |
| Littleworth Cup | potato bag challenge | P. LETSCHKA |
| John Anderson Award | most points in show by a non-member | C. WALDEN |
Show Awards 2024
| New Members Cup | most points in Show by a new member | S. PARKER |
| West Grinstead Cup | most points won by a member from West Grinstead | L. HARPER |
| RHS Banksian Medal | most points in the horticultural classes | B. NEWMAN |
| Tillman Cup | most points in Vegetable Section | W. HAMMOND |
| NVS Medal | Winner of class 7 | B. NEWMAN |
| Kitchen Garden Cup | most points in classes 21 – 25 | L. HARPER |
| Federation Cup | most points in Rose Section | F. MARTIN |
| The Dahlia Cup | most points in the Dahlias Section | C. PARKES |
| Micky & Ned Mclean Cup | most points in the Gladiolus Section | F. MARTIN |
| Barnco Cup | most points in the Summer Flowers Section | E. HALL |
| The Jack Hemsley Award | most points in the Top Vase Competition (Class 53) | C. PARKES |
| Club Bowl | most points in the Floral Art Section | Y. NEWMAN |
| Hemsley Memorial Cup | most points in classes 59 – 66 | E. HALL |
| Alice Bean Cup | most points in classes 67 – 76 | C. CLARK |
| May Hemsley Cup | the winner of class 77 eggs | K. JARVIS |
| Pope Wine Tankard | most points classes 78 – 80 | S. PARKER |
| Photographic Award | most points in Photography Section | J. O’REILLY |
| Junior Photographic Award | most points in Photography Section by a Junior | E. TURGUT |
| Marjorie Rhodes Cup | most points in the Handicrafts Section | S. PARKER |
| Children’s Trophies | most points up to and including 7 years | – |
| most points 8 – 11 years | E. TURGUT | |
| Bob Dubbins Cup | best flower exhibit | B. NEWMAN |
| Broad Trophy | best exhibit in Show | S. PARKER |
| Littleworth Cup | potato bag challenge | W. HAMMOND |
| John Anderson Award | most points in show by a non-member | S. CHAPMAN & P. J. ONSLOW |
Show Awards 2023
| New Members Cup | most points in Show by a new member | W. HAMMOND |
| West Grinstead Cup | most points won by a member from West Grinstead | B. NEWMAN |
| RHS Banksian Medal | most points in the horticultural classes | W. HAMMOND |
| Tillman Cup | most points in Vegetable Section | W. HAMMOND |
| NVS Medal | Winner of class 6 | B. NEWMAN |
| Kitchen Garden Cup | most points in classes 21 – 26 | W. HAMMOND |
| Federation Cup | most points in Rose Section | L. HARPER |
| The Dahlia Cup | most points in the Dahlias Section | B. NEWMAN |
| Micky & Ned Mclean Cup | most points in the Gladiolus Section | L. HARPER & I. PININGTON |
| Barnco Cup | most points in the Summer Flowers Section | K. TAYLOR |
| The Jack Hemsley Award | most points in the Top Vase Competition (Class 54) | C. PARKES |
| Club Bowl | most points in the Floral Art Section | L. HARPER |
| Hemsley Memorial Cup | most points in classes 59 – 66 | E. HALL |
| Alice Bean Cup | most points in classes 67 – 76 | C. CLARK |
| May Hemsley Cup | the winner of class 77 eggs | Y. NEWMAN |
| Pope Wine Tankard | most points classes 78 – 80 | S. JACOBSEN |
| Photographic Award | most points in Photography Section | G. WILLIAMS-HOOK |
| Junior Photographic Award | most points in Photography Section by a Junior | – |
| Marjorie Rhodes Cup | most points in the Handicrafts Section | Y. NEWMAN |
| Children’s Trophies | most points up to and including 7 years | M. BAYLIS |
| most points 8 – 11 years | W. GREENLAND | |
| Bob Dubbins Cup | best flower exhibit | L. MARTIN |
| Broad Trophy | best exhibit in Show | G. WILLIAMS-HOOK |
| Littleworth Cup | potato bag challenge | P. LETSCHKA |
| John Anderson Award | most points in show by a non-member | C. PARKES |
Show Awards 2022
| New Members Cup | most points in Show by a new member | J. BLYTHE |
| West Grinstead Cup | most points won by a member from West Grinstead | N. HARPER |
| RHS Banksian Medal | most points in the horticultural classes | N. HARPER |
| Tillman Cup | most points in the Vegetable Section | N. HARPER |
| NVS Medal | the winner of Class 15 | L. SMITH |
| Kitchen Garden Cup | most points in Classes 21 – 26 | N. HARPER |
| Federation Cup | most points in the Rose Section | L. MARTIN |
| The Dahlia Cup | most points in the Dahlias Section | I. PININGTON |
| Micky & Ned Mclean Cup | most points in the Gladiolus Section | L. OXLEY |
| Barnco Cup | most points in the Summer Flowers Section | Y. NEWMAN |
| The Jack Hemsley Award | most points in the Top Vase Competition (Class 54) | – |
| Club Bowl | most points in the Floral Art Section | J. BLYTHE |
| Hemsley Memorial Cup | most points in Classes 59 – 66 | E. HALL |
| Alice Bean Cup | most points in Classes 67 – 75 | C. CLARK |
| May Hemsley Cup | the winner of class 76 | – |
| Pope Wine Tankard | most points Classes 77 – 80 | C. CLARK |
| Photographic Award | most points in the Photography Section | G. WILLIAMS-HOOK |
| Junior Photographic Award | best print in the Photography Section by a Junior | – |
| Marjorie Rhodes Cup | most points in the Handicrafts Section | A. JAMES |
| Children’s Trophies | most points up to and including 7 years | E. TURGUT |
| most points 8 – 11 years | D. TURGUT | |
| Bob Dubbins Cup | the best flower exhibit | L. MARTIN |
| Broad Trophy | the best exhibit in Show | C. CLARK |
| Littleworth Cup | potato bag challenge | P. LETSCHKA |
| John Anderson Award | most points in show by a non-member | J. ESTABANEZ |
Show Awards 2019
| New Members Cup | most points in Show by a new member | C. DIAMOND |
| West Grinstead Cup | most points won by a member from West Grinstead | L. MARTIN |
| RHS Banksian Medal | most points in the horticultural classes | G. O’REILLY |
| Tillman Cup | most points in the Vegetable Section | S. CLARK |
| NVS Medal | the winner of Class 1 | S. CLARK |
| Kitchen Garden Cup | most points in Classes 21 – 26 | L. MARTIN |
| Federation Cup | most points in the Rose Section | M. BARKER |
| The Dahlia Cup | most points in the Dahlias Section | B. NEWMAN |
| Micky & Ned Mclean Cup | most points in the Gladiolus Section | L. MARTIN |
| Barnco Cup | most points in the Summer Flowers Section | Y. NEWMAN |
| The Jack Hemsley Award | most points in the Top Vase Competition (Class 54) | F. MARTIN |
| Club Bowl | most points in the Floral Art Section | Y. NEWMAN |
| Hemsley Memorial Cup | most points in Classes 59 – 66 | C. CLARK |
| Alice Bean Cup | most points in Classes 67 – 75 | C. CLARK |
| May Hemsley Cup | the winner of class 76 | Y. NEWMAN |
| Pope Wine Tankard | most points Classes 77 – 80 | C. CLARK |
| Photographic Award | most points in the Photography Section | J. O’REILLY |
| Junior Photographic Award | best print in the Photography Section by a Junior | E. TURGUT |
| Marjorie Rhodes Cup | most points in the Handicrafts Section | C. CLARK |
| Children’s Trophies | most points up to and including 7 years | E. TURGUT |
| most points 8 – 11 years | B. HEMBER | |
| Bob Dubbins Cup | the best flower exhibit | C. DIAMOND |
| Broad Trophy | the best exhibit in Show | C. CLARK |
| Littleworth Cup | potato bag challenge | E. TURGUT |
| John Anderson Award | most points in show by a non-member | L. HODGSON |
Show Awards 2018
| New Members Cup | most points in Show by a new member | I. PININGTON |
| West Grinstead Cup | most prize money won by a member from West Grinstead | C. CLARK |
| RHS Banksian Medal | most prize money in the horticultural classes | L. MARTIN |
| Tillman Cup | most points in the Vegetable Section | I. PININGTON |
| NVS Medal | the winner of Class 2 | G. HOURIGAN |
| Kitchen Garden Cup | most points in Classes 21 – 26 | I. PININGTON |
| Federation Cup | most points in the Rose Section | F. MARTIN |
| The Dahlia Cup | most points in the Dahlias Section | B. NEWMAN |
| Micky & Ned Mclean Cup | most points in the Gladiolus Section | L. MARTIN |
| Barnco Cup | most points in the Summer Flowers Section | Y. NEWMAN |
| The Jack Hemsley Award | most points in the Top Vase Competition (Class 54) | L. HOURIGAN |
| Club Bowl | most points in the Floral Art Section | L. HOURIGAN |
| Hemsley Memorial Cup | most points in Classes 59 – 66 | C. CLARK |
| Alice Bean Cup | most points in Classes 67 – 75 | C. CLARK |
| May Hemsley Cup | the winner of class 76 | Y. NEWMAN |
| Pope Wine Tankard | most points Classes 77 – 80 | K. ADSETT |
| Photographic Award | most points in the Photography Section | J. O’REILLY |
| Junior Photographic Award | best print in the Photography Section by a Junior | D. TURGUT |
| Marjorie Rhodes Cup | most points in the Handicrafts Section | G. WILLIAMS-HOOK |
| Children’s Trophies | most points up to and including 7 years | D. WESTMAN |
| most points 8 – 11 years | B. WESTMAN | |
| Bob Dubbins Cup | the best flower exhibit | J. FUTCHER |
| Broad Trophy | the best exhibit in Show | C. CLARK |
Show Awards 2017
| New Members Cup | most points in Show by a new member | E. CASEY |
| West Grinstead Cup | most prize money | Y. NEWMAN |
| RHS Banksian Medal | largest total amount of prize money in horticultural classes | Y. NEWMAN |
| Tillman Cup | most points in Vegetable Section | E. CASEY |
| NVS Medal | Winner of Class 11 | M. HALL |
| Kitchen Garden Cup | most points in Classes 21 – 26 | S. CLARKE |
| Federation Cup | most points in Rose Section | F. MARTIN |
| The Dahlia Cup | for Dahlias | E. CASEY |
| Micky & Ned Mclean Cup | for Gladiolus | Y. NEWMAN |
| Barnco Cup | most points in Summer Flowers Section | Y. NEWMAN |
| The Jack Hemsley Award | Top Vase Competition | Y. NEWMAN |
| Club Bowl | most points in Floral Art Section | L. HOURIGAN |
| Hemsley Memorial Cup | most points in Classes 59-66 | S. JACOBSEN |
| Alice Bean Cup | most points in Classes 67 – 75 | C. CLARK |
| May Hemsley Cup | class 76 Eggs | E. CASEY |
| Pope Wine Tankard | most points Classes 77 – 80 | L. MARTIN |
| Photographic Award | most points in Photography Section | L. SMITH |
| Junior Photographic Award | best print in the photography section by a Junior | L. KING |
| Marjorie Rhodes Cup | for Handicrafts | Y. NEWMAN |
| Children’s Trophies | most points up to and including 7 years | D. TURGUT |
| most points 8 – 11 years | L. KING | |
| Bob Dubbins Cup | best flower exhibit | Y. NEWMAN |
| Broad Trophy | best exhibit in Show | B. MEPSTEAD |
Show Awards 2016
| New Members Cup | most points in Show by a new member | Julia Spooner |
| West Grinstead Cup | most prize money | Lynda Martin |
| RHS Banksian Medal | largest total amount of prize money in horticultural classes | Barry Newman |
| Tillman Cup | most points in Vegetable Section | Mark Hall |
| NVS Medal | Winner of Class 11 | Geoff Hunt |
| Kitchen Garden Cup | most points in Classes 21 – 26 | Alison James |
| Federation Cup | most points in Rose Section | Lynda Martin |
| The Bob Dubbins Cup | for Dahlias | Barry Newman |
| Micky & Ned Mclean Cup | for Gladiolus | Lynda Martin & Barry Newman |
| Barnco Cup | most points in Summer Flowers Section | Edna Hall |
| The Jack Hemsley Award | Top Vase Competition | Keith King |
| Club Bowl | most points in Floral Art Section | Glynis O’Reilly |
| Hemsley Memorial Cup | most points in Classes 60 – 67 | Julie Beck |
| Alice Bean Cup | most points in Classes 68 – 76 | Ian James |
| May Hemsley Cup | class 77 Eggs | Yvonne Newman |
| Pope Wine Tankard | most points Classes 78 – 81 | Julie Beck |
| Photographic Award | most points in Photography Section | John O’Reilly |
| Junior Photographic Award | best print in the photography section by a Junior | Lewis Bean |
| Marjorie Rhodes Cup | for Handicrafts | Alison James |
| Children’s Trophies | most points up to and including 7 years | Xanthe King |
| Children’s Trophies | most points 8 – 11 years | Leah King |
| Bob Dubbins Cup | best flower exhibit | Barry Newman |
| Broad Trophy | best exhibit in Show | Julie Beck |
Show Awards 2015
| TILLMAN CUP | K. KING |
| FEDERATION CUP | L. MARTIN |
| JOHN ANDERSON AWARD | B. NEWMAN |
| CLUB BOWL | S. BEAN / L. MARTIN |
| MAY HEMSLEY CUP | G. SOUTER |
| ALICE BEAN CUP | L. MARTIN |
| KITCHEN GARDEN CUP | G. O’REILLY |
| POPE WINE TANKARD | J. BECK / E. GREENLAND |
| PHOTOGRAPHIC AWARD | I. JAMES |
| NEW MEMBERS CUP | V. LEWIS |
| BROAD TROPHY | B. NEWMAN |
| JUNIOR TROPHY | W. GREENLAND |
| JUNIOR TROPHY | L. BEAN |
| WEST GRINSTEAD CUP | F. MARTIN |
| MARJORIE RHODES CUP | E. DUNMALL / A. JAMES |
| JACK HEMSLEY CUP | F. MARTIN |
| MICKY & NED MCLEAN CUP | S. BATCHELOR / L. MARTIN |
| HEMSLEY MEMORIAL CUP | S. JACOBSEN |
| BARNCO CUP | L. MARTIN |
| JUNIOR PHOTOGRAPHIC CUP | L. BEAN |
| BOB DUBBINS TROPHY | B. NEWMAN |
| N.V.S. MEDAL | B. WELLER |
| RHS BANKSIAN MEDAL | L. MARTIN |
Show Awards 2014
| Adult Awards | |
|
West Grinstead Cup |
Julie Beck |
|
Tillman Cup |
Keith King |
|
NVS Medal |
Mark Hall |
|
Federation Cup |
Frances Martin |
|
Barnco Cup |
Yvonne Newman |
|
John Anderson Award |
Lynda Martin |
|
RHS Banksian Medal |
Keith King |
|
Club Bowl |
Libby Tate-Harte/Sylvia Bean |
|
May Hemsley Cup |
Glyn Souter |
|
Kitchen Garden Cup |
Fred & Karen Rossington |
|
Hemsley Memorial Cup |
Julie Beck |
|
Alice Bean Cup |
Julie Beck |
|
Pope Wine Tankard |
Polly Fogarty/Keith Adsett/Susie Jacobsen |
|
Photographic Award |
Julie Beck |
|
Junior Photographic Award |
no entries, not awarded |
|
New Members Cup |
Fred & Karen Rossington |
|
Broad Trophy |
Keith King |
|
Marjorie Rhodes Cup |
Judith Stokes |
|
Jack Hemsley Award |
Stuart Batchelor |
|
Micky & Ned McLean Cup |
Stuart Batchelor |
| Childrens’ Awards | |
|
Up to & including 7 years |
William Greenland |
|
8 to 10 years |
Edward Hogman |
|
11 to 15 years |
Esme King |
